Previous Page : Internet |
|
Next Page : Relay |
QSL-Information for broadcast-radio stations broadcasting via Satellite
(by country of origin)
Satellite Previous Page : Internet Next Page : Relay
China | Sat | R Guangdong | - | Radio Guandong QSL. Radio Guandong, China has just issued a QSL card in English. QSL cards are issued for the reception reports of Radio Gaungdong AM/FM broadcast as well as their Satellite "Guandong Today" program via World Radio Network for Europe, North America, South America, Asia, Africa and Pacific. Address: Radio Guandong, No.686 Renminbei Road, Guangzhou 510012, Gandong, China URL http://www.radio-gd.com/english Verification signer: Wei Shanning. Guangzhou is located 100 kms northwest of Hong Kong. (via WWDXC TopNews). | T.Akabayashi-JPN | BCDX 670 | Mai 04 |
China | Sat | R Guangdong | - | Radio Guangdong has verified my reception report for their English transmission via WRN1 after 343 days. The card depicts Guangdong Broadcasting Center. V/s Nil. | S.Chakroborty-IND | DXLD 4-078 | Mai 04 |
Czech Republic | Ext | R Prague | - | Radio Prag, ASTRA, 16, det. Karte, Schlüsselanhänger / 1 Dollar | D.Kraus-D | direct to QIP | Feb 01 |
Ecuador | Dom | HCJB | HCJB | HCJB Pifo det. Karte Internationales Jahr der Behinderten 7,38 GHz Astra 1546 24.03.01 33 Tage | D.Kraus-D | direct to QIP | Apr 01 |
Ecuador | Rel | SWLCS | - | SWLCS Pifo det. Karte SWLCS Online QSL-Karte 7,38 GHz Astra 1530 27.01.01 60 Tage | D.Kraus-D | direct to QIP | Mrz 01 |
Germany | Dom | Norddeutscher Rundfunk | - | N-Joy Radio 11464 GHz qsl-card no r.postage 29 days. | R.Takács-ROU | WDXC QSL Report | Feb 97 |
Germany | Dom | Norddeutscher Rundfunk | - | N Joy Radio Astra qsl-card no r.postage 31 days. | R.Takács-ROU | WDXC QSL Report | Apr 97 |
Germany | Dom | Harmony FM | - | 06.05. harmony.fm Astra-Sat ppc für SAT-Empfang, 3 days | B.Hein-D | direct to QIP | Mai 07 |
Germany | Rel | AGDX | - | AGDX via HCJB 11612 GHz SASE 33 days, qsl-card, Info, details : yes. | P.E.Boeck-D | EAWRC 291 | Aug 01 |
Germany | Sat | AGDX | - | AGDX, Bad Homburg SAT - D tx-site: AFRISTAR 1 gehört in: D/Friedrichshafen K 26.06.2004 04.11.2004 119 Tage | H.Süss-AUT | direct to QIP | Nov 04 |
Germany | Sat | DX-Team Kirchheim | - | DX-Team Kirchheim via HCJB SAT - D tx-site: AFRISTAR 1 gehört in: D/Friedrichshafen K 26.06.2004 26.06.2004 0 Tage | H.Süss-AUT | direct to QIP | Jun 04 |
Germany | Sat | RMRC | - | RMRC, Biebergemünd via HCJB SAT - D tx-site: AFRISTAR 1 gehört in: D/Friedrichshafen K 26.06.2004 02.08.2004 26 Tage | H.Süss-AUT | direct to QIP | Aug 04 |
Great Britain | Rel | AWR | - | AWR via WRN 1 ---- E 7, 38 MHz 14 days, Det. K. für Wavescan 1999. | P.E.Boeck-D | RMRC-Germany Webpage | Jan 99 |
Great Britain | Rel | AWR | - | AWR via WRN 1 Rückporto E 11, 538 GHz 20 days, Det. AWR-RR-Karte mit QSL Marke. | P.E.Boeck-D | RMRC-Germany Webpage | Jan 99 |
Great Britain | Rel | AWR | - | AWR via WRN 3 ---- E 11, 538 GHz 14 days, Det. K. für Wavescan 1999. | P.E.Boeck-D | RMRC-Germany Webpage | Jan 99 |
Great Britain | Rel | AWR | - | AWR via WRN 3 ---- E 7, 38 MHz 14 days, Det. K. für Wavescan 1999. | P.E.Boeck-D | RMRC-Germany Webpage | Jan 99 |
Great Britain | Rel | AWR | - | AWR via EuroMax, Astra 11612 GHz, Rp - 30 Tage, K, Marke,,EuroMax" Details : ja. | P.E.Boeck-D | EAWRC 287 | Apr 01 |
Great Britain | Rel | AWR | - | AWR v. Afristar / Euromax 1478 MHz 142 days, RR-Card mit QSL-ST, details : yes. | P.E.Boeck-D | EAWRC 291 | Aug 01 |
Great Britain | Rel | AWR | - | AWR via Astra / Euromax 11612 GHz Wavescan Contest 87 days, qsl-card, details : yes. | P.E.Boeck-D | EAWRC 291 | Aug 01 |
Great Britain | Rel | Sunrise R | - | Sunrise R Astra 1C qsl-letter SAE 42 days. | S.Morris-G | WDXC QSL Report | Mrz 97 |
Great Britain | Sat | Country Music R | - | Country Music R Astra 1C qsl-letter SAE 35 days. | S.Morris-G | WDXC QSL Report | Feb 97 |
Great Britain | Sat | Sky R | - | Sky Radio Astra 1A qsl-letter SAE 14 days. | S.Morris-G | WDXC QSL Report | Feb 97 |
Great Britain | Sat | World R Network | - | World R Network Astra 1B qsl-letter SAE 21 days. | S.Morris-G | WDXC QSL Report | Mrz 97 |
Great Britain | Sat | World R Network | - | WRN (via ASTRA 1-H, 12.207 GHz) - f/d ltr, fr own WRN-announcement after 2w fr eRR to info[ät]wrn.org, v/s Paula Dine, Administration (London). | T.M.Rösner-D | direct to QIP | Jan 05 |
Ireland | Rel | R Telefis Eireann | - | RTE Astra 1B qsl-letter SAE 14 days. | S.Morris-G | WDXC QSL Report | Mrz 97 |
Ireland | Sat | Irish Satellite R | - | Irish Satellite R Astra 1B qsl-letter SAE 20 days. | S.Morris-G | WDXC QSL Report | Feb 97 |
Poland | Ext | R Polonia | - | Polish R 11474 GHz qsl-card no r.postage 40 days. | G.Coles-G | WDXC QSL Report | Dez 96 |
Sweden | Ext | R Sweden | - | R Sweden 10987 GHz qsl-card, no ret. postage, ? ? Days. | G.Coles-G | WDXC QSL Report | Okt 98 |
USA | Ext | Vo America | - | VoA - 11.612 GHz via ASTRA Satellite, pseudo-full data QSL (they wrote just: Frequency 11612, without GHz, without ASTRA as 'site') after 2 weeks. (Hard to get a QSL with correct details for ASTRA/etc. satellites, all cards I got so far (R Polonia, Prague, HCJB, Vlandern Int) wrote just 'frequency without GHz and all without 'via xxxx Satellite'.. sad story !) | T.M.Rösner-D | HCDX-ML | Feb 02 |
USA | Sat | Skylight Satellite Network | - | NON QSL FROM SKYLIGHT SATELLITE NETWORK, they are just over domestic satellite in USA and over internet audio. E-mail : slk[ät]nwc.edu v/s : Steve Krumlauf, dir. of marketing, QTH : 3003 Snelling Avenue North, St. Paul, MN 55113-1599 (NON QSL collection) | G.Bellabarba-I | Play-DX 1037 | Sep 99 |
Yemen | Ext | Aden R | - | ADEN / SOUTH YEMEN: Aden Radio - Program 2 - Yemen Radio & TV Corporation 12132 MHz. Audio 3632, F/D "Yemen Radio & TV Corporation turquoise" card and full-page verie with Yemeni scene in the background, from v/s Ali Ahmed Tashy, Technical Director. Initial e-mail response came in 12 days. Card and full-page verie arrived in 2 months. (I sent reports to both Sana'a and Aden; the only response came from Sana'a. Very nice Yemeni stamps on the envelope!) | A.Loudell-DE-USA | CIDX 2006-10 | Okt 06 |
Index Satellite Index Satellite Stations Previous Page : Internet Next Page : Relay