Previous
Page : Colombia
2 |
|
Ecuador (excl. Galapagos Islands) |
|
Last
update for this page : |
QSL-Information for broadcast-radio stations from Ecuador
- Part 1
Ecuador Previous Page : Colombia 2 Next Page : Ecuador 2
|
|
Domestic Stations
CRE Rdif del Ecuador Index Ecuador Index America
South
CRE Rdif del Ecuador, Guayaqil 4656 kHz, e-post Påminnelse på en 20 år gammal rapport - skam den som gir seg! | A.Bue-N | Norwegian DX News 2003-08 | Nov 03 |
Ecos de Naranjito Index Ecuador Index America
South
1470 kHz - Ecos de Naranjito Recebida carta confirmatoria, CD Musica Ecuatoriana ?San Viernes Rockolero vol.1?,Llavero 45 dias V/S Lic. Leoncio Delgado Hermida - Gerente-proprietario QTH: An cinco de octubre No.150 Naranjito. Ecuador. | R.Orlando Rodriguez R.-CLM | Atividade DX 263 | Aug 2005 |
1470 HCLD2 ECOS DE NARANJITO, NARANJITO (EQA), sent e-report, email in 2d. v/s: Sr. Lcdo. Leoncio Delgado Hermida, Director - Propietario. Thanks to H.Klemetz for the contact email!!. <radioecosdenaranjito (a) hotmail.com> | M.Molano Sánchez-E | mwdx-ML | Mai 2010 |
Ecos del Oriente Index Ecuador Index America
South
3269,9 kHz, Lago Agrio 03:57 10.04.92 28.06.92 79 days, QSL : brev kort sedel v/s : Elsa Irene N | G.Nilsson-S | direct to QIP | Jun 92 |
Emisora Gran Colombia Index Ecuador
Index America South
Emisora Gran Colombia 4911 kHz, n/d confirmation letter in 28 days, sticker / IRC | R.Sonntag-D | direct to QIP | Jan 85 |
Escolas radiofônicas Index Ecuador
Index America South
710 kHz - Escolas radiofônicas populares, Riobamba Recebido carta confirmatória, carta pessoal e adesivos. Aprox 23 dias. V/S: Bélgica Chela, Administradora | C.Pérez Dioses-PRU | Conexion Digital 374 | Jul 06 |
HCJB [logs until Dec 1999] Index Ecuador
Index America South
HCJB Pifo det. Karte Ecuadorian Sketchbook Karte F 1988 17790 kHz 1830 29.11.88 29 Tage | D.Kraus-D | direct to QIP | Dez 1988 |
HCJB Pifo det. Karte Ecuadorian Sketchbook Karte E 1988 17790 kHz 1830 12.12.88 53 Tage | D.Kraus-D | direct to QIP | Feb 1989 |
HCJB Pifo det. Karte Stamps Karte A 1989 9655 kHz 0600 14.01.89 60 Tage | D.Kraus-D | direct to QIP | Mrz 1989 |
HCJB Pifo det. Karte Ecuadorian Sketchbook Karte E 1988 17790 kHz 2100 21.02.89 30 Tage | D.Kraus-D | direct to QIP | Mrz 1989 |
HCJB Pifo det. Karte Ecuadorian Sketchbook Karte F 1988 17790 kHz 2100 25.02.89 41 Tage | D.Kraus-D | direct to QIP | Apr 1989 |
HCJB Pifo det. Karte Ecuadorian Sketchbook Karte E 1988 9610 kHz 0755 24.03.89 33 Tage | D.Kraus-D | direct to QIP | Apr 1989 |
HCJB Pifo det. Karte Stamps Karte B 1989 9610 kHz 0755 24.03.89 33 Tage | D.Kraus-D | direct to QIP | Apr 1989 |
HCJB Pifo det. Karte Ecuadorian Sketchbook Karte F 1988 11835 kHz 0810 25.03.89 36 Tage | D.Kraus-D | direct to QIP | Apr 1989 |
HCJB Pifo det. Karte Ecuadorian Sketchbook Karte B 1988 9610 kHz 0600 08.04.89 47 Tage | D.Kraus-D | direct to QIP | Mai 1989 |
HCJB Pifo det. Karte Ecuadorian Sketchbook Karte A 1988 9610 kHz 0600 16.04.89 40 Tage | D.Kraus-D | direct to QIP | Mai 1989 |
HCJB Pifo det. Karte Ecuadorian Sketchbook Karte C 1988 15250 kHz 2300 27.05.89 41 Tage | D.Kraus-D | direct to QIP | Jul 1989 |
HCJB Pifo det. Karte Stamps Karte C 1989 9610 kHz 0600 27.05.89 41 Tage | D.Kraus-D | direct to QIP | Jul 1989 |
HCJB Pifo det. Karte Ecuadorian Sketchbook Karte D 1988 11835 kHz 0600 11.06.89 45 Tage | D.Kraus-D | direct to QIP | Jul 1989 |
HCJB Pifo det. Karte Stamps Karte D 1989 21470 kHz 1830 14.07.89 26 Tage | D.Kraus-D | direct to QIP | Aug 1989 |
HCJB Pifo det. Karte Stamps Karte E 1989 9610 kHz 0600 01.09.89 19 Tage | D.Kraus-D | direct to QIP | Sep 1989 |
HCJB Pifo det. Karte Stamps Karte F 1989 17790 kHz 1830 04.11.89 46 Tage, heard in Puerta Plata | D.Kraus-D | direct to QIP | Dez 1989 |
HCJB Pifo det. Karte Stamps Karte F 1989 6130 kHz 0600 09.12.89 35 Tage | D.Kraus-D | direct to QIP | Jan 1990 |
HCJB Pifo det. Karte Tourismus Karte A 1987 17790 kHz 1830 09.01.90 30 Tage | D.Kraus-D | direct to QIP | Feb 1990 |
HCJB Pifo det. Karte Ecuadorian Mountains Karte A 1990 21470 kHz 1830 04.01.90 36 Tage | D.Kraus-D | direct to QIP | Feb 1990 |
HCJB Pifo det. Karte Tourismus Karte C 1987 11835 kHz 0600 04.03.90 15 Tage | D.Kraus-D | direct to QIP | Mrz 1990 |
HCJB Pifo det. Karte Ecuadorian Mountains Karte B 1990 11835 kHz 0600 09.03.90 24 Tage | D.Kraus-D | direct to QIP | Apr 1990 |
HCJB Pifo det. Karte Ecuadorian Mountains Karte C 1990 9610 kHz 0600 06.05.90 24 Tage | D.Kraus-D | direct to QIP | Mai 1990 |
HCJB Pifo det. Karte Tourismus Karte E 1987 17790 kHz 1830 17.05.90 28 Tage | D.Kraus-D | direct to QIP | Jun 1990 |
HCJB Pifo det. Karte Ecuadorian Mountains Karte D 1990 11835 kHz 0600 01.07.90 26 Tage | D.Kraus-D | direct to QIP | Jul 1990 |
HCJB Pifo det. Karte Tourismus Karte B 1987 15270 kHz 0600 30.06.90 28 Tage | D.Kraus-D | direct to QIP | Jul 1990 |
HCJB Pifo det. Karte Tourismus Karte D 1987 21470 kHz 2100 29.06.90 31 Tage | D.Kraus-D | direct to QIP | Jul 1990 |
HCJB Pifo det. Karte Tourismus Karte E 1987 25950 kHz 2100 04.07.90 26 Tage | D.Kraus-D | direct to QIP | Jul 1990 |
HCJB Pifo det. Karte Tourismus Karte F 1987 25950 kHz 1500 03.08.90 29 Tage | D.Kraus-D | direct to QIP | Sep 1990 |
HCJB 17790, card in 2 weeks | L.Weirell-S | direct to QIP | Sep 1990 |
HCJB Pifo det. Karte Ecuadorian Mountains Karte E 1990 25950 kHz 2100 01.09.90 29 Tage | D.Kraus-D | direct to QIP | Sep 1990 |
HCJB Pifo det. Karte Ecuadorian Mountains Karte F 1990 11835 kHz 0430 04.09.90 40 Tage | D.Kraus-D | direct to QIP | Okt 1990 |
HCJB Pifo det. Karte Ecuadorian Mountains Karte F 1990 4920 kHz 0300 04.09.90 40 Tage | D.Kraus-D | direct to QIP | Okt 1990 |
HCJB 25950 SSB, card in 8 weeks. Rp: 1 IRC. | L.Weirell-S | direct to QIP | Dez 1990 |
HCJB Pifo det. Karte HCJB Hardware Karte A 1991 6205 kHz 0600 05.01.91 31 Tage | D.Kraus-D | direct to QIP | Feb 1991 |
HCJB Pifo det. Karte HCJB Hardware Karte B 1991 6205 kHz 0600 24.02.91 31 Tage | D.Kraus-D | direct to QIP | Mrz 1991 |
HCJB Pifo det. Karte HCJB Hardware Karte C 1991 11835 kHz 0600 14.04.91 31 Tage | D.Kraus-D | direct to QIP | Mai 1991 |
HCJB Pifo det. Karte HCJB Hardware Karte D 1991 11835 kHz 0600 13.07.91 30 Tage | D.Kraus-D | direct to QIP | Aug 1991 |
HCJB Pifo det. Karte HCJB Hardware Karte D 1991 11835 kHz 0600 10.08.91 30 Tage | D.Kraus-D | direct to QIP | Sep 1991 |
HCJB Pifo det. Karte HCJB Hardware Karte F 1991 6205 kHz 0600 08.11.91 29 Tage | D.Kraus-D | direct to QIP | Dez 1991 |
HCJB Pifo det. Karte 60 Jahre HCJB 1931-1991 6205 kHz 0600 23.11.91 29 Tage | D.Kraus-D | direct to QIP | Dez 1991 |
HCJB Pifo det. Karte 60 Jahre HCJB 1931-1991 9600 kHz 0430 01.01.92 29 Tage | D.Kraus-D | direct to QIP | Jan 1992 |
HCJB Pifo det. Karte HCJB Hardware Karte E 1991 6205 kHz 0600 09.02.92 29 Tage | D.Kraus-D | direct to QIP | Mrz 1992 |
HCJB Pifo det. Karte Children of Ecuador Karte A 1992 6205 kHz 0600 25.02.92 30 Tage | D.Kraus-D | direct to QIP | Mrz 1992 |
HCJB Pifo det. Karte Children of Ecuador Karte B 1992 15270 kHz 0600 11.04.92 30 Tage | D.Kraus-D | direct to QIP | Mai 1992 |
HCJB Pifo det. Karte Tourismus Karte A 1987 15270 kHz 0600 31.05.92 30 Tage | D.Kraus-D | direct to QIP | Jun 1992 |
HCJB Pifo det. Karte Children of Ecuador Karte C 1992 11835 kHz 0600 13.06.92 30 Tage | D.Kraus-D | direct to QIP | Jul 1992 |
HCJB Pifo det. Karte Children of Ecuador Karte D 1992 11835 kHz 0600 01.08.92 30 Tage | D.Kraus-D | direct to QIP | Aug 1992 |
HCJB Pifo det. Karte Children of Ecuador Karte E 1992 17790 kHz 2100 14.09.92 30 Tage | D.Kraus-D | direct to QIP | Okt 1992 |
HCJB Pifo det. Karte Children of Ecuador Karte F 1992 6205 kHz 0600 18.11.92 30 Tage | D.Kraus-D | direct to QIP | Dez 1992 |
HCJB Pifo det. Karte Transportation Karte C 1985 6205 kHz 0600 15.01.93 30 Tage | D.Kraus-D | direct to QIP | Feb 1993 |
HCJB Pifo det. Karte Transportation Karte F 1985 6205 kHz 0600 16.01.93 30 Tage | D.Kraus-D | direct to QIP | Feb 1993 |
HCJB Pifo det. Karte Transportation Karte D 1985 6205 kHz 0600 17.01.93 30 Tage | D.Kraus-D | direct to QIP | Feb 1993 |
HCJB Pifo det. Karte Birds Karte F 1986 6205 kHz 0600 23.01.93 30 Tage | D.Kraus-D | direct to QIP | Feb 1993 |
HCJB Pifo det. Karte Birds Karte E 1986 6205 kHz 0600 24.01.93 30 Tage | D.Kraus-D | direct to QIP | Feb 1993 |
HCJB Pifo det. Karte Birds Karte D 1986 6205 kHz 0600 26.01.93 30 Tage | D.Kraus-D | direct to QIP | Feb 1993 |
HCJB Pifo det. Karte Birds Karte C 1986 6205 kHz 0600 27.01.93 30 Tage | D.Kraus-D | direct to QIP | Feb 1993 |
HCJB Pifo det. Karte Waterfalls Karte A 1993 6205 kHz 0600 28.01.93 30 Tage | D.Kraus-D | direct to QIP | Feb 1993 |
HCJB Pifo det. Karte Birds Karte B 1986 6205 kHz 0600 31.01.93 30 Tage | D.Kraus-D | direct to QIP | Mrz 1993 |
HCJB Pifo det. Karte Birds Karte A 1986 9600 kHz 0430 13.02.93 29 Tage | D.Kraus-D | direct to QIP | Mrz 1993 |
HCJB Pifo det. Karte Pifo 15270 kHz 2100 21.02.93 30 Tage | D.Kraus-D | direct to QIP | Mrz 1993 |
HCJB Pifo det. Karte Indianermädchen am Dorfbrunnen 6205 kHz 0600 20.02.93 32 Tage | D.Kraus-D | direct to QIP | Mrz 1993 |
HCJB Pifo det. Karte People of Ecuador Karte F 1984 6205 kHz 0600 27.02.93 30 Tage | D.Kraus-D | direct to QIP | Mrz 1993 |
HCJB Pifo det. Karte Transportation Karte B 1985 9600 kHz 0430 27.02.93 30 Tage | D.Kraus-D | direct to QIP | Mrz 1993 |
HCJB Pifo det. Karte 50th Anniversary-Then/Now C 1981 6205 kHz 0600 28.02.93 30 Tage | D.Kraus-D | direct to QIP | Mrz 1993 |
HCJB Pifo det. Karte People of Ecuador Karte E 1984 9600 kHz 0430 28.02.93 30 Tage | D.Kraus-D | direct to QIP | Mrz 1993 |
HCJB Pifo det. Karte 50th Anniversary-Then/Now D 1981 9600 kHz 0430 06.03.93 30 Tage | D.Kraus-D | direct to QIP | Apr 1993 |
HCJB Pifo det. Karte 50th Anniversary-Then/Now E 1981 9600 kHz 0430 07.03.93 30 Tage | D.Kraus-D | direct to QIP | Apr 1993 |
HCJB Pifo det. Karte People of Ecuador Karte A 1984 6205 kHz 0600 11.03.93 30 Tage | D.Kraus-D | direct to QIP | Apr 1993 |
HCJB Pifo det. Karte People of Ecuador Karte B 1984 6205 kHz 0600 12.03.93 30 Tage | D.Kraus-D | direct to QIP | Apr 1993 |
HCJB Pifo det. Karte 50th Anniversary-Then/Now F 1981 9600 kHz 0430 20.03.93 30 Tage | D.Kraus-D | direct to QIP | Apr 1993 |
HCJB Pifo det. Karte Waterfalls Karte B 1993 6205 kHz 0600 22.03.93 30 Tage | D.Kraus-D | direct to QIP | Apr 1993 |
HCJB Pifo det. Karte Waterfalls Karte B 1993 11835 kHz 060 23.03.93 30 Tage | D.Kraus-D | direct to QIP | Apr 1993 |
HCJB Pifo det. Karte Flowers Karte A 1982 9600 kHz 0430 24.03.93 30 Tage | D.Kraus-D | direct to QIP | Apr 1993 |
HCJB Pifo det. Karte Flowers Karte F 1982 6205 kHz 0600 25.03.93 30 Tage | D.Kraus-D | direct to QIP | Apr 1993 |
HCJB Pifo det. Karte Flowers Karte E 1982 9600 kHz 0430 26.03.93 30 Tage | D.Kraus-D | direct to QIP | Apr 1993 |
HCJB Pifo det. Karte Flowers Karte D 1982 6205 kHz 0600 27.03.93 30 Tage | D.Kraus-D | direct to QIP | Apr 1993 |
HCJB Pifo det. Karte People of Ecuador Karte C 1984 6205 kHz 0600 27.03.93 30 Tage | D.Kraus-D | direct to QIP | Apr 1993 |
HCJB Pifo det. Karte People of Ecuador Karte D 1984 9585 kHz 0600 28.03.93 30 Tage | D.Kraus-D | direct to QIP | Apr 1993 |
HCJB Pifo det. Karte Flowers Karte C 1982 11835 kHz 0600 03.04.93 30 Tage | D.Kraus-D | direct to QIP | Mai 1993 |
HCJB Pifo det. Karte Special HCJB Call-in 11835 kHz 0600 03.04.93 30 Tage | D.Kraus-D | direct to QIP | Mai 1993 |
HCJB Pifo det. Karte Transportation Karte A 1985 15270 kHz 0600 05.04.93 30 Tage | D.Kraus-D | direct to QIP | Mai 1993 |
HCJB Pifo det. Karte Flowers Karte B 1982 11835 kHz 0600 10.04.93 30 Tage | D.Kraus-D | direct to QIP | Mai 1993 |
HCJB Pifo det. Karte Sonder-QSL 26020 11835 kHz 0600 01.05.93 30 Tage | D.Kraus-D | direct to QIP | Mai 1993 |
HCJB Pifo det. Karte 50th Anniversary-Then/Now A 1981 17790 kHz 2100 08.05.93 30 Tage | D.Kraus-D | direct to QIP | Jun 1993 |
HCJB Pifo det. Karte Ancient Civilizations of Ecuador F 1979 17790 kHz 2100 11.05.93 30 Tage | D.Kraus-D | direct to QIP | Jun 1993 |
HCJB Pifo det. Karte Ancient Civilizations of Ecuador E 1979 17790 kHz 2100 12.05.93 30 Tage | D.Kraus-D | direct to QIP | Jun 1993 |
HCJB Pifo det. Karte Transportation Karte E 1985 21480 kHz 2100 15.05.93 30 Tage | D.Kraus-D | direct to QIP | Jun 1993 |
HCJB Pifo det. Karte Waterfalls Karte C 1993 9600 kHz 0430 20.05.93 30 Tage | D.Kraus-D | direct to QIP | Jun 1993 |
HCJB Pifo det. Karte Ancient Civilizations of Ecuador C 1979 11835 kHz 0600 29.05.93 30 Tage | D.Kraus-D | direct to QIP | Jun 1993 |
HCJB Pifo det. Karte Ancient Civilizations of Ecuador D 1979 11835 kHz 0600 05.06.93 30 Tage | D.Kraus-D | direct to QIP | Jul 1993 |
HCJB Pifo det. Karte Bread Dolls Karte B 1976 17790 kHz 2100 27.06.93 30 Tage | D.Kraus-D | direct to QIP | Jul 1993 |
HCJB Pifo det. Karte Bread Dolls Karte C 1976 11835 kHz 0600 03.07.93 30 Tage | D.Kraus-D | direct to QIP | Aug 1993 |
HCJB Pifo det. Karte 50th Anniversary-Then/Now B 1981 17490 kHz 0600 24.07.93 30 Tage | D.Kraus-D | direct to QIP | Aug 1993 |
HCJB Pifo det. Karte Waterfalls Karte D 1993 9585 kHz 0600 31.07.93 30 Tage | D.Kraus-D | direct to QIP | Aug 1993 |
HCJB Pifo det. Karte Waterfalls Karte E 1993 11735 kHz 0430 15.08.93 30 Tage | D.Kraus-D | direct to QIP | Sep 1993 |
HCJB Pifo det. Karte Ecuadorian Mountains Karte A 1990 17790 kHz 2100 28.08.93 30 Tage | D.Kraus-D | direct to QIP | Sep 1993 |
HCJB Pifo det. Karte Ecuadorian Mountains Karte B 1990 11735 kHz 0430 29.08.93 30 Tage | D.Kraus-D | direct to QIP | Sep 1993 |
HCJB Pifo det. Karte Ecuadorian Mountains Karte C 1990 11835 kHz 0600 04.09.93 30 Tage | D.Kraus-D | direct to QIP | Okt 1993 |
HCJB Pifo det. Karte Ecuadorian Mountains Karte D 1990 6205 kHz 0600 05.09.93 30 Tage | D.Kraus-D | direct to QIP | Okt 1993 |
HCJB Pifo det. Karte Ecuadorian Mountains Karte E 1990 11735 kHz 0430 11.09.93 30 Tage | D.Kraus-D | direct to QIP | Okt 1993 |
HCJB Pifo det. Karte Ecuadorian Mountains Karte F 1990 11835 kHz 0600 12.09.93 30 Tage | D.Kraus-D | direct to QIP | Okt 1993 |
HCJB Pifo det. Karte Stamps Karte A 1989 11835 kHz 0600 18.09.93 30 Tage | D.Kraus-D | direct to QIP | Okt 1993 |
HCJB Pifo det. Karte Stamps Karte B 1989 11835 kHz 0600 19.09.93 30 Tage | D.Kraus-D | direct to QIP | Okt 1993 |
HCJB Pifo det. Karte Stamps Karte F 1989 6205 kHz 0600 21.09.93 30 Tage | D.Kraus-D | direct to QIP | Okt 1993 |
HCJB Pifo det. Karte Stamps Karte C 1989 9600 kHz 0430 25.09.93 30 Tage | D.Kraus-D | direct to QIP | Okt 1993 |
HCJB Pifo det. Karte Stamps Karte D 1989 11835 kHz 0600 25.09.93 30 Tage | D.Kraus-D | direct to QIP | Okt 1993 |
HCJB Pifo det. Karte Stamps Karte E 1989 6205 kHz 0600 26.09.93 30 Tage | D.Kraus-D | direct to QIP | Okt 1993 |
HCJB Pifo det. Karte Ancient Civilizations of Ecuador B 1979 11835 kHz 0600 09.10.93 30 Tage | D.Kraus-D | direct to QIP | Nov 1993 |
HCJB Pifo det. Karte Waterfalls Karte F 1993 17790 kHz 2100 18.10.93 30 Tage | D.Kraus-D | direct to QIP | Nov 1993 |
HCJB Pifo det. Karte Waterfalls Karte F 1993 6205 kHz 0430 04.12.93 30 Tage | D.Kraus-D | direct to QIP | Jan 1994 |
HCJB Pifo det. Karte Indianermädchen am Dorfbrunnen 15270 kHz 2100 18.12.93 30 Tage | D.Kraus-D | direct to QIP | Jan 1994 |
HCJB Pifo det. Karte Ancient Civilizations of Ecuador D 1979 6205 kHz 0600 26.12.93 30 Tage | D.Kraus-D | direct to QIP | Jan 1994 |
HCJB Pifo det. Karte Ancient Civilizations of Ecuador E 1979 6205 kHz 0600 26.12.93 30 Tage | D.Kraus-D | direct to QIP | Jan 1994 |
HCJB Pifo det. Karte Pifo 6205 kHz 0430 07.01.94 30 Tage | D.Kraus-D | direct to QIP | Feb 1994 |
HCJB Pifo det. Karte Indianermädchen am Dorfbrunnen 6205 kHz 0600 15.01.94 30 Tage | D.Kraus-D | direct to QIP | Feb 1994 |
HCJB Pifo det. Karte People and Places of Ecuador A 1994 6205 kHz 0430 05.02.94 30 Tage | D.Kraus-D | direct to QIP | Mrz 1994 |
HCJB Pifo det. Karte People and Places of Ecuador B 1994 6205 kHz 0430 12.03.94 30 Tage | D.Kraus-D | direct to QIP | Apr 1994 |
HCJB Pifo det. Karte Communication of Ecuador Karte A 1983 6205 kHz 0600 18.03.94 30 Tage | D.Kraus-D | direct to QIP | Apr 1994 |
HCJB Pifo det. Karte Communication of Ecuador Karte D 1983 6205 kHz 0430 24.03.94 30 Tage | D.Kraus-D | direct to QIP | Apr 1994 |
HCJB Pifo det. Karte Communication of Ecuador Karte C 1983 6205 kHz 0430 29.03.94 30 Tage | D.Kraus-D | direct to QIP | Apr 1994 |
HCJB Pifo det. Karte Communication of Ecuador Karte E 1983 9600 kHz 0600 04.05.94 30 Tage | D.Kraus-D | direct to QIP | Jun 1994 |
HCJB Pifo det. Karte People and Places of Ecuador C 1994 11835 kHz 0600 08.05.94 30 Tage | D.Kraus-D | direct to QIP | Jun 1994 |
HCJB Pifo det. Karte Communication of Ecuador Karte F 1983 11835 kHz 0600 10.05.94 30 Tage | D.Kraus-D | direct to QIP | Jun 1994 |
HCJB Pifo det. Karte Communication of Ecuador Karte F 1983 6205 kHz 0430 18.06.94 30 Tage | D.Kraus-D | direct to QIP | Jul 1994 |
HCJB Pifo det. Karte Ancient Civilizations of Ecuador A 1979 11835 kHz 0600 19.06.94 30 Tage | D.Kraus-D | direct to QIP | Jul 1994 |
HCJB Pifo det. Karte People and Places of Ecuador D 1994 15270 kHz 2100 15.07.94 30 Tage | D.Kraus-D | direct to QIP | Aug 1994 |
HCJB Pifo det. Karte 50th Anniversary-Then/Now C 1981 6205 kHz 0430 16.07.94 30 Tage | D.Kraus-D | direct to QIP | Aug 1994 |
HCJB Pifo det. Karte 50th Anniversary-Then/Now D 1981 15270 kHz 2100 16.07.94 30 Tage | D.Kraus-D | direct to QIP | Aug 1994 |
HCJB Pifo det. Karte Ecuadorian Regions Karte B 1978 6205 kHz 0430 20.08.94 30 Tage | D.Kraus-D | direct to QIP | Sep 1994 |
HCJB Pifo det. Karte Ecuadorian Regions Karte D 1978 6205 kHz 0430 03.09.94 30 Tage | D.Kraus-D | direct to QIP | Okt 1994 |
HCJB Pifo det. Karte Ecuadorian Regions Karte C 1978 6205 kHz 0600 04.09.94 30 Tage | D.Kraus-D | direct to QIP | Okt 1994 |
HCJB Pifo det. Karte Ecuadorian Sketchbook Karte C 1988 6205 kHz 0600 24.09.94 30 Tage | D.Kraus-D | direct to QIP | Okt 1994 |
HCJB Pifo det. Karte Ecuadorian Sketchbook Karte A 1988 11735 kHz 0430 01.10.94 30 Tage | D.Kraus-D | direct to QIP | Okt 1994 |
HCJB Pifo det. Karte Ecuadorian Sketchbook Karte B 1988 6205 kHz 0600 02.10.94 30 Tage | D.Kraus-D | direct to QIP | Nov 1994 |
HCJB Pifo det. Karte Ecuadorian Sketchbook Karte D 1988 6205 kHz 0600 03.10.94 30 Tage | D.Kraus-D | direct to QIP | Nov 1994 |
HCJB Pifo det. Karte People and Places of Ecuador E 1994 6205 kHz 0600 11.11.94 30 Tage | D.Kraus-D | direct to QIP | Dez 1994 |
HCJB Pifo det. Karte Sonder QSL-Karte 21455 kHz 21455 kHz 1500 01.12.94 32 Tage, heard in Managua | D.Kraus-D | direct to QIP | Jan 1995 |
HCJB Pifo det. Karte Foods of Ecuador Karte A 1995 6205 kHz 0430 06.01.95 40 Tage | D.Kraus-D | direct to QIP | Feb 1995 |
HCJB Pifo det. Karte Panoramic View of Quito Karte B 1996 5955 kHz 0600 04.02.95 32 Tage | D.Kraus-D | direct to QIP | Mrz 1995 |
HCJB Pifo det. Karte Communication of Ecuador Karte B 1983 3205 kHz 0030 06.12.94 104 Tage, heard in Managua | D.Kraus-D | direct to QIP | Mrz 1995 |
HCJB Pifo det. Karte People and Places of Ecuador F 1994 6205 kHz 0600 09.12.94 104 Tage | D.Kraus-D | direct to QIP | Mrz 1995 |
HCJB Pifo det. Karte Foods of Ecuador Karte B 1995 6205 kHz 0430 11.03.95 30 Tage | D.Kraus-D | direct to QIP | Apr 1995 |
HCJB, 690, full / data -moonrise over Quito- QSL card in 2 days for special DX test using HCJB's standby AM transmitter at Pifo site. | K.MacHarg-EQA | Jihad DX 34 | Mai 1995 |
HCJB Pifo det. Karte Foods of Ecuador Karte C 1995 3220 kHz 1010 12.04.95 42 Tage, heard in Barbados | D.Kraus-D | direct to QIP | Mai 1995 |
HCJB Pifo det. Karte Foods of Ecuador Karte D 1995 12025 kHz 0600 18.06.95 30 Tage | D.Kraus-D | direct to QIP | Jul 1995 |
HCJB Pifo det. Karte Foods of Ecuador Karte E 1995 5905 kHz 0430 23.09.95 30 Tage | D.Kraus-D | direct to QIP | Okt 1995 |
HCJB Pifo det. Karte Foods of Ecuador Karte F 1995 5900 kHz 0430 27.10.95 30 Tage | D.Kraus-D | direct to QIP | Nov 1995 |
5900 HCJB -R. Stamps- special QSL commemorating 100th anniv of radio and R-S's 50th (and last) prgm. Very nicely done card, black on white, reproductions of stamps plus R. Stamps designs, full-data on back. Real stamps on the card incl. 1986 CBC commemorative, all uncancelled. v/s Neil Carleton, to whom rpts were to go. Very nice, Neil. | J.Berg-MA-USA | Cumbre DX 067 | Jan 1996 |
HCJB (NordX QSL) 6050 qsl-card no r.postage 28 days. | C.Gibbs-G | WDXC QSL Report | Jan 1996 |
HCJB 15520 qsl-card no r.postage 46 days. | Z.Elias-CZE | WDXC QSL Report | Jan 1996 |
HCJB (SWLes dx prgm contest) 12025 qsl-card no r.postage 68 days. | G.Grigoriev-RUS | WDXC QSL Report | Feb 1996 |
HCJB (NorDX '95) 9745 qsl-card no r.postage 30 days, v/s : Richard McVicar Richard A D'Angelo, USA | R.D'Angelo-PA-USA | WDXC QSL Report | Feb 1996 |
HCJB 15490 qsl-card no r.postage 73 days. | R.Takács-ROU | WDXC QSL Report | Feb 1996 |
HCJB Pifo det. Karte Foods of Ecuador Karte D 1995 5900 kHz 0430 26.12.95 42 Tage | D.Kraus-D | direct to QIP | Feb 1996 |
HCJB Pifo det. Karte Panoramic View of Quito Karte A 1996 5900 kHz 0430 15.12.95 58 Tage | D.Kraus-D | direct to QIP | Feb 1996 |
11960, HCJB, special Neil Carleton prgm featuring his Combu Public School SWL Club members (ages 10-11), verified via the club with a nice form ltr with info about the kids and a nxpaper article about the club, also their own QSL including color-pencil coloring. v/s Robert McRae. Rpts were invited over the air. A nice little reminder about another use of SW. In 5 wks. | J.Berg-MA-USA | Cumbre DX 076 | Mrz 1996 |
HCJB 9745 qsl-card no r.postage 68 days. | M.Humenyk-ON-CAN | WDXC QSL Report | Mrz 1996 |
HCJB 5900 15520 qsl-cards no r.postage 41 days. | Z.Elias-CZE | WDXC QSL Report | Mrz 1996 |
HCJB Pifo det. Karte Panoramic View of Quito Karte B 1996 12025 kHz 2100 03.02.96 30 Tage | D.Kraus-D | direct to QIP | Mrz 1996 |
HCJB Pifo det. Karte Tourismus Karte D 1987 15550 kHz 1900 05.02.96 30 Tage | D.Kraus-D | direct to QIP | Mrz 1996 |
HCJB Pifo det. Karte Panoramic View of Quito Karte A 1996 5900 kHz 0430 14.02.96 30 Tage | D.Kraus-D | direct to QIP | Mrz 1996 |
HCJB - special anniv QSLs 5900 qsl-card no r.postage 78 days. | G.Grigoriev-RUS | WDXC QSL Report | Apr 1996 |
HCJB Pifo det. Karte Panoramic View of Quito Karte C 1996 15520 kHz 1830 04.03.96 30 Tage | D.Kraus-D | direct to QIP | Apr 1996 |
HCJB Pifo det. Karte Panoramic View of Quito Karte C 1996 5955 kHz 0600 08.03.96 30 Tage | D.Kraus-D | direct to QIP | Apr 1996 |
HCJB Pifo det. Karte Panoramic View of Quito Karte D 1996 5900 kHz 0430 31.03.96 30 Tage | D.Kraus-D | direct to QIP | Apr 1996 |
HCJB Pifo det. Karte Panoramic View of Quito Karte E 1996 12025 kHz 0600 28.04.96 30 Tage | D.Kraus-D | direct to QIP | Mai 1996 |
HCJB Pifo det. Karte Panoramic View of Quito Karte D 1996 12025 kHz 0600 01.05.96 30 Tage | D.Kraus-D | direct to QIP | Mai 1996 |
HCJB 6050 15490 qsl-card no r.postage 61 days | A.Ogorodnik-BLR | WDXC QSL Report | Jun 1996 |
HCJB 11960 15490 21455 qsl-card no r.postage 185 days. | M.Humenyk-ON-CAN | WDXC QSL Report | Jun 1996 |
HCJB 11615 qsl-card rp : mint stamps 22 days. | P.Cox-G | WDXC QSL Report | Jun 1996 |
