Antigua (Central America) |
|
Last
update for this page : |
QSL-Information for broadcast-radio stations from Antigua
& Barbuda
Antigua & Barbuda Previous Page : Anguilla Next Page : Aruba
|
Domestic Stations
ABS St. John's
Index Antigua Index America
Central
ABS St. John's 620 kHz. v/s : Miss Maxine Allen at maxi_allen[ät]hotmail.com Email verification received on 29th Aug. 2000 | V.-J.Rinkinen-FIN | direct to QIP | Sep 00 |
Antigua BS 620 kHz, e-post v/s Alex Nicholas, Station Mgr. Og med dette har Jan QSL fra 1700 stasjoner. Det er ganske mange, det... | J.Alvestad-N | Norwegian DX News 2005-04 | Mai 05 |
Caribbean R Lighthouse
Index Antigua Index America
Central
CARIBBEAN Radio LIGHTHOUSE - P.O.Box 1057 - St. John's 1160 kHz - Letter in 13 dd, 1 USD sent v/s Jerry Baker - Engineer e-mail cradiolight@candw.ag | S.Mannelli-I | Webpage | Jan 98 |
Caribbean R Lighthouse - det. Karte Stationsgebäude 1160 kHz 1500 17.11.00 picked up personally, heard in Antigua | D.Kraus-D | direct to QIP | Nov 00 |
Second QSL after vacation on Isla Margarita / Venezuela: Caribbean Radio Lighthouse, Antigua on 1160 kHz after 7 weeks with detailed QSl-Letter / technical information, picture of studio-building and full detailed PPC. V/s Jerry Baker, Engineer. | M.Grill-D | direct to QIP | Jan 03 |
Vo People Index Antigua
Index America Central
THE VOICE OF PEOPLE 91,1 MHz letter. signed by Miss MITZIE BUCKLEY (MANAGING ASSISTANT) (SHE WRITES:"THESE ISLANDS WERE DISCOVERED by AMERINDIANS LIKE CARIB AND ARAWAK INDIANS AND THEN IN 1492 COLONIZED by PORTUGUESE SAILOR CHRISTOPHER COLUMBUS.") Address : P.O.BOX 1318, RYAN'S PLACE HIGH Street, ST.JOHN'S. | G.Bellabarba-I | Play-DX 1175 | Nov 02 |
ZDK Index Antigua
Index America Central
ZDK 1100 kHz p / d post card + letter after 2 F / ups ! Total 2 years 60d. v/s : Lydia Brookes, segr. FAX : (+ 1) 268 4622862. QTH : P.O.Box 1100 St. John's, hrd in Venezuela (Kurzwellenfreunde Sachsen) | B.A.Moeller-D | Play-DX 1041 | Okt 99 |
ZDK: 1.100 N/D e-mail in 6 days for $2.00. v/s L. Brooks, office worker & Collin Jnofinn, News Reporter. | R.Comeau-MA-USA | direct to QIP | Mrz 01 |
Relayed Stations or Programs
BBC (ATG) Index Antigua Index America
Central
BBC Relay Antigua 9640 kHz, det. qsl-letter in 40 days via The Caribbean Relay Company Ltd., P.O.Nox 1203, St.John´s, Antigua / IRC | R.Sonntag-D | direct to QIP | Jul 87 |
BBC, 17760 kHz, St John 21:10 11.02.89 20.03.89 37 days, QSL : stencilbrev direkt v/s : E Hamblin | G.Nilsson-S | direct to QIP | Mrz 89 |
BBCWS relay 5975 qsl-letter 1 IRC 120 days, Michael J Mullis, GB | M.J.Mullis-G | WDXC QSL Report | Jun 96 |
5975, BBC Caribbean Relay, verified in 41 days with a no-data ltr direct from the Caribbean Relay Company site in St. John's. v/s illegible. From the ltr : " We are using four Marconi 250 kw transmitters and we provide service for North and South America, the Caribbean and sometimes to parts of Asia. We relay programmes for the BBC and Deutsche Welle, in five languages. " | R.D'Angelo-PA-USA | Numero Uno 1511 | Jan 99 |
BBC Caribbean Relay - qsl-letter, no ret. postage, 60 days | S.M.Kolesov-UKR | WDXC QSL Report | Feb 99 |
BBC 5975, P / D " Caribbean Relay Company " letter in 23 days. | M.Humenyk-ON-CAN | CIDX 1999-03 | Mrz 99 |
BBC relay 5975 kHz letter f /d 85d. QTH : The Caribbean Relay Company Ltd., P.O.Box 1203 St. John's | S.M.Kolesov-UKR | Play-DX 1022 | Apr 99 |
BBC 17840, f /d verie letter in 24 days. | M.Humenyk-ON-CAN | CIDX 1999-09 | Sep 99 |
BBC World Service 5975 kHz, f/d letter, 9/13/94, v/s : D. J. Thomas letter, site : Antigua | J.Dybka-TX-USA | Webpage | Jan 00 |
BBC Caribbean relay 5975 kHz, n/d letter, rp : no, 41 days. | R.D'Angelo-PA-USA | WDXC QSL Report | Apr 00 |
BBC / Caribbean Relay Company 5975, f /d verie letter in 5 weeks from v/s David George. | A.Loudell-DE-USA | CIDX 2000-05 | Mai 00 |
BBCWS 17840, P / D verie letter in 45 days for 1 IRC. | M.Delmage-AB-CAN | CIDX 2000-07 | Jul 00 |
BBCWS 17840, P / D verie letter in 17 days from v/s David George, Caribbean Relay Company. | M.Humenyk-ON-CAN | CIDX 2000-07 | Jul 00 |
6195 The Caribbean Relay Company Ltd., P.O. Box 1203, St. John's. QSL carta verificando un reporte realizado a la BBC. Demoro unos 30 dias. v/s David George. | A.L.Slaen-ARG | Conexion Digital 072 | Sep 00 |
The Caribbean Relay Company / BBC WS, 5975, p / d letter in 27 days for 1 IRC. | W.Phillips-G | direct to QIP | Sep 00 |
6110 kHz. BBC Caribbean Relay Company LTD., P.O.Box 1203, St. John´s. Carta QSL (verificador: David George, secretario de la Caribbean Relay Company). Contestó en 118 días. | C.Morales-ARG | Conexion Digital 117 | Jul 01 |
5975 BBC Full data letter direct from Caribbean Relay Company in 0ne Month v/s David George. | R.Hopkins-BC-CAN | ODXA 2001-12 | Dez 01 |
Deutsche Welle (ATG)
Index Antigua Index America Central
DW Antigua Rel 11965 card 4 months. | T.Nielsen-NOR | Norwegian DX News | Feb 98 |
9700 kHz, Deutsche Welle, Antigua, QSL-c (full data) 82 days to e-mail report v/s B. Klaumann (Transmission Management) | N.Eramo-ARG | TFW 060 | Mai 98 |
DW f/d card received in about 130 days for reception report and local postcard. My 100th country verified based on NASWA country counting system ! | L.Silvi-OH-USA | Cumbre DX 201 | Jul 98 |
Die Deutsche Welle verifizierte einen RR über die QRG 6185 kHz bereits nach rekordverdächtigen 4 Tagen mit detaillierter QSL-Karte. 05.05 UTC läuft Montags das englischsprachige DX-Px auf 6185, der Deutsche Dienst sendet u.a. von 6.00 bis 9.55 auf 9690 (0=2), von 6.00 bis 8.00 auf 11655, von 12 bis 13.50 auf 15285 sowie von 12 bis 17 UTC auf 17730 kHz. Rp ist natürlich nicht nötig v/s war Anett Senf. Adresse : Deutsche Welle, Ausstrahlungsmanagement / Empfangskontrolle, 50968 Köln, Deutschland. | E.Röscher-D | Eastside DX 02 | Sep 98 |
Deutsche Welle 6040 in 52 days for report on 6185 kHz. I have been trying to get a f /d card out of DW or the BBC for 20 years from this island. Finally. (md) | M.Delmage-AB-CAN | CIDX 1998-11 | Nov 98 |
Deutsche Welle 6040, f /d " Koln / Cathedral " card in 120 days from v/s B. Klaumann. | M.Humenyk-ON-CAN | CIDX 1998-11 | Nov 98 |
DEUTSCHE WELLE relay 11945 kHz QSL f /d 116d. NO IRC. Rpt to : DW, Technische Beratung, DE-50588 Colonia, Germania. (Gral Liguria) | L.Botto Fiora-I | Play-DX 1001 | Nov 98 |
Deutsche Welle SP 15105 qsl-card, no ret. postage, 82 days. | G.Coles-G | WDXC QSL Report | Dez 98 |
DW Relay / div. kHz, 101-140 days, detailed qsl-card. | diverse-D | ADDX 1999-02 | Jan 99 |
DW Relay / div. kHz 4-107 days detailed qsl card. | diverse-D | ADDX 1999-06 | Mrz 99 |
Die DW bestätigte nach 21 Tagen einen RR über die gegen 13.30 hörbare QRG 17765 kHz mit detaillierter QSL-Karte, auf der die KW-Sendestelle Wertachtal abgebildet ist. Rp natürlich nicht nötig. v/s Horst Scholz, Transmission Management (!) Adr. : Deutsche Welle, 50588 Köln. | J.Adolph-D | Eastside DX 05 | Mrz 99 |
6040 Deutsche Welle relay--full-data QSL postcard with nice riverside view of Cologne, v/s B. Klaumann, Transmission Management; took 126 days. I'm so glad DW has in recent years returned to issuing full-data veries. Back in '89 or '90 I tried to QSL the Antigua relay and got a no-data card and a form letter (in German and English) explaining WHY they were sending a no-data card. | R.Stewart-MO-USA | Cumbre DX 237 | Apr 99 |
Deutsche Welle. 9640 via Antigua f/d antenna cd. in 209 ds. v/s : Horst Scholz - Transmission Management. | J.D.Stephens-AL-USA | Cumbre DX 240 | Apr 99 |
9640 Deutsche Welle surprised me with ANOTHER full-data QSL postcard for this relay facility. only this one was for an old reception report I sent in May of 1998 ! Front shows Wertachtal transmitter site; back has usual full-data verie statement, but this time imprinted with signature of Horst Scholz, Transmission Management. Received in 364 days. The fact that I hadn't received a reply to THIS report is what prompted me to send the report in November 1998. now I have them both verified. Go figure. | R.Stewart-MO-USA | Cumbre DX 243 | Mai 99 |
Deutsche Welle 17715, f /d card in 401 days from v/s Horst Scholz, Transmitter Management. | M.Humenyk-ON-CAN | CIDX 1999-08 | Aug 99 |
Deutsche Welle 17730, f /d " Transmission Towers " card in 82 days from v/s Horst Scholz, Transmitter Management. | M.Humenyk-ON-CAN | CIDX 1999-09 | Sep 99 |
DW, Köln 17.810 kHz, D tx-site: Antigua-St.Johns gehört in: AUT/Döbriach K 14.07.1999 09.09.1999 26 Tage | H.Süss-AUT | direct to QIP | Sep 99 |
Deutsche Welle / div. kHz, 26-42 days, detailed qsl-card. | diverse-D | ADDX 1999-23 | Dez 99 |
Deutsche Welle 17810 k 7u. | T.H.Hesjadalen-NOR | Norwegian DX News 2000-06 | Jun 00 |
15105 - Deutshe Welle - Antigua-ATG - Cartão QSL - 372 dias. v/s : Horst Scholz. QTH : 50588 Colonia - Alemanha. | J.Moacir Portera de Melo-MT-B | Atividade-DX 002 | Dez 00 |
Deutsche Welle 6160 k 40d. | Ø.J.Vang-NOR | Norwegian DX News 2000-10 | Dez 00 |
Deutsche Welle 17730, f /d " Branden Burger Gate-Berlin " card in 148 days from v/s Horst Scholz, Transmission Management. | M.Humenyk-ON-CAN | CIDX 2001-02 | Feb 01 |
9700 Deutsche Welle via Antigua f/d 'Cologne by the river' cd in 22 days v/s Horst Schotz Transmission Management. | P.Krochmaluk-ON-CAN | ODXA 2001-05 | Jun 01 |
Deutsche Welle Relay Antigua 11985 kHz, 336 Tage, det. Karte,PG nach f/p per E- Mail, falsche QSL beim ersten mal geliefert | D.Kraus-D | direct to QIP | Jul 01 |
Deutsche Welle 9690 kHz, 1100 Tage, det. Karte nach reminder bei Frau Franziska Sacher 3 Tage | D.Kraus-D | direct to QIP | Aug 01 |
DW Relais 11985,00 kHz, - 79 Tage, K Details : ja. | P.Vaegler-D | EAWRC 293 | Okt 01 |
I've received a full data QSL card from Andrea Schulz of DW Technical Department on Jan.11, 2002, as reply my email report of DW transmission from Antigua relay station Saint Jones, on the date of Dec.22 2001,12045 kHz 0000-0030 UTC. QTH : Andrea Schulz aschulz[ät]dwelle.de | Q.Xiaoli-CHN | EDXP-ML | Jan 02 |
Deutsche Welle/St. John´s 6160 k 24d | B.Tandberg-NOR | Norwegian DX News 2002-01 | Jan 02 |
9670 kHz - Deutsche Welle, Antigua. Recebido QSL full data (mencionando relay de Antigua), livreto "DW Pocket Guide" e boletim de horarios e frequencias de transmissões. Demora de 20 dias, enviado apenas relatório de recepção em inglês. v/s: Horst Scholz (126 radio países confirmados). | M.Toniolo dos Anjos-NY-USA | Radioescutas-ML | Apr 02 |
Von der Deutschen Welle wurde das Relais auf 9690, 7.55 UTC nach 49 Tagen mit QSL-Karte (Springbrunnen) bestätigt. Kein Rp, v/s Horst Scholz, Transmission Management. Adr.: Deutsche Welle, 50588 Köln bzw. Fax: +49 - (0) 221 - 389 3220 | J.Adolph-D | Eastside DX 20 | Aug 02 |
DW Antigua, August 7th on 9640 kHz. QSL to e-mail report (tb[ät]dw-world.de) in 4 days V/s Horst Scholz | J.Saarinen-FIN | DXing.info | Sep 02 |
DW 9510 - card, SW Reception booklet and reporting forms/envelopes - 20 days. | W.Bastow-NSW-AUS | ARDXC 443 | Nov 02 |
Deutsche Welle, 9690 kHz, Antigua transmitter, a full data QSL card in fifteen days. The card's photo is Stuttgart. | E.Zhou-CHN | direct to QIP | Feb 03 |
DW Relay / 17765 kHz, 21 Tage, detailed letter, direkt via Carib. Relay Sce., St. Johns, Antigua | H.Wolff-D | ADDX 2003-06 | Mrz 03 |
DW Relay / 17765 kHz, 90 Tage, detailed qsl-card | H.Wolff-D | ADDX 2003-06 | Mrz 03 |
12045 - Voz da Alemanha - Antigua-ATG - QSL (novo, dos 50 anos da emissora), adesivo, schedule, revista Deutschland, cartão de visita. 154 dias. V/S: Horst Scholz. QTH: 50588, Köln, Alemanha | J.Moacir Portera de Melo-MT-B | DXCB 2003-03 | Mrz 03 |
DW, Köln 9.690 kHz, D tx-site: Antigua-St.Johns gehört in: AUT/Strasshof K / Reminder 24.02.03 12.03.2000 19.03.2003 1102 Tage | H.Süss-AUT | direct to QIP | Mrz 03 |
DW, Köln 15.410 kHz, D tx-site: Antigua-St.Johns gehört in: AUT/Strasshof K / Reminder 24.02.03 14.04.2002 19.03.2003 301 Tage | H.Süss-AUT | direct to QIP | Mrz 03 |
Deutsche Welle Relay Antigua 17730 kHz verified in 52 days. RR sent to Cologne. v/s Horst Scholz. | P.Robic-AUT | direct to QIP | Mai 03 |
Deutsche Welle Antigua / 9690 kHz, 1102 Tage, details qsl-card nach f/up | H.Süss-AUT | ADDX 2003-12 | Jun 03 |
Deutsche Welle Antigua / 17810 kHz, 37 Tage, detailed card, Info, Sticker | H.Matt-D | ADDX 2003-15 | Aug 03 |
Deutsche Welle 12045 kHz, F/D "50th Anniversary" card in 78 days from v/s Horst Scholz, Transmission Management. | M.Humenyk-ON-CAN | CIDX 2003-10 | Okt 03 |
Deutsche Welle Relay / 9690 kHz, 23 Tage, det. QSL-Karte | H.-J.Koch-D | ADDX 2004-03 | Feb 04 |
DW Antigua / 15410 kHz, 10 Tage, det. QSL-Karte | B.Wittek-D | ADDX 2004-03 | Feb 04 |
Gestern traf nach 38 Tagen eine detaillierte QSL der Deutschen Welle - Relais Antigua - bei mir ein. | F.Wittlieb-D | A-DX-ML | Mrz 04 |
11955 kHz - DW, via Antigua. Cartão QSL, novo esquema de emissões, carta do TB, assinada por Waldemar Kramer e cartão de agradecimento 75 dias. V/S: Horst Scholz, Transmission Management. QTH: Kurt-Schumacher-Str. 3, 53113, Bonn, Alemanha. | ?-? | Atividade-DX 193 | Mrz 04 |
11955 kHz - DW, via Antigua. Cartão QSL, novo esquema de emissões, carta do TB, assinada por Waldemar Kramer e cartão de agradecimento 75 dias. V/S: Horst Scholz, Transmission Management. QTH: Kurt-Schumacher-Str. 3, 53113, Bonn, Alemanha. | S.Cássio Martins Santos-SP-B | Conexion Digital 257 | Apr 04 |
DW Relay / 6100 kHz, 19 Tage, det. K, PG, Kalender | H.-J.Koch-D | ADDX 2004-12 | Jun 04 |
DW Relay / 9690 kHz, 11 Tage, detail. QSL-Card, pers. letter, W, PG, Sticker | O.Schmitt-D | ADDX 2004-18 | Sep 04 |
9690 Deutsche Welle QSL, calcos, sked. enviado a: tb[ät]dw-world.de. Verifico en 29 dias | M.Gremoliche-ARG | Conexion Digital 281 | Sep 04 |
Deutsche Welle Relay / 9690 kHz, 6 Tage, detail. Karte | D.Rosenau-D | ADDX 2004-23 | Dez 04 |
15410 kHz - R. Deutsche Welle, St John´s - Antigua, Recebido cartao QSL, schedule e adesivo. 74 dias. V/S: Horst Scholz. QTH: Deutsche Welle, 53110, Bonn,Germany. (via lista radioescutas) | M.Rogerio Rodrigues-B | Atividade-DX 234 | Jan 05 |
Deutsche Welle Relay / 9690 kHz, 1 Tage, det. Karte / RR per eMail | P.Vaegler-D | ADDX 2005-02 | Feb 05 |
Deutsche Welle 6100 and 9780 kHz, "Stuttgart, Special Broadcast in Ukraine" card in 50 days from v/s Horst Scholz, Transmission management. | M.Humenyk-ON-CAN | CIDX 2005-03 | Mrz 05 |
Deutsche Welle 9640 kHz, F/D "50th Anniversary-DW" card and letter telling me that this was the "very last transmission from St. John's". This in 3 months after e-mail f/up from Annelie Johannemann and Horst Scholz of the Technical Advisory Service. Another country silenced...md | M.Delmage-AB-CAN | CIDX 2005-08 | Aug 05 |
Relay Deutsche Welle 9780 kHz, 150 Tage, det. Karte nach reminder, Frequenz- und Programmplan / per E-Mail | D.Kraus-D | direct to QIP | Aug 05 |
Heute bekam ich meinen Empfangsbericht vom 5. März 2005 über das Antigua-Relais der Deutschen Welle (8.55 - 9.25 UTC, 9690 kHz) bestätigt. Den RR hatte ich noch direkt nach St. John's (Antigua) geschickt, die Antwort kam allerdings aus Bonn mit einer detaillierten QSL-Karte (mit Standortangabe, Motiv "Deutsche Welle 1953 - 2003"), Programm- plänen und einem Sticker. Desweiteren lag der US-Dollar im Umschlag, den ich als Rückporto nach St. John's geschickt hatte. | T.Hein-D | A-DX-ML | Sep 05 |
Deutsche Welle Relay / 9690 kHz, 197 Tage, det. K / RR nach ATG, QSL aus Köln | P.Vaegler-D | ADDX 2005-12 | Dez 05 |
Deutsche Welle 9.690 kHz, f/d QSL card via Cologne, schedule, sticker, report was sent to relay station St. John's Antigua, 60 days, 1 US$ | R.Bessler-D | direct to QIP | May 05 |
R Netherlands (ATG)
Index Antigua Index America Central
RN : 9590 via Antigua, 15455 via Cypress Creek, " nature in our own backyard " cards with all data but no sites in 6 mos. for E-mail rpts sent to info[ät]rnw.nl These were replacement sites owing to the Bonaire fire. | D.Foster-AUS | Numero Uno 1603 | Nov 00 |
Radio Netherlands relay, 11655. Temporary relay after fire at Bonaire relay station. It took three letters to Radio Netherlands (and returning two incorrectly filled out QSL cards before I got a card with the important relay station info added. Full data card 19 days after last letter. | T.Vaughan-G | direct to QIP | Jan 01 |
R Nederland 9590 rpt-ret m/verie (f/up). | K.-E.Stridh-S | Norwegian DX News 2001-03 | Apr 01 |
R Vlaanderen Int (ATG)
Index Antigua Index America Central
15565, R. Vlaanderen Intl via Antigua, glossy QSL showing Kasteel Tillegem. Full-data, but did not admit that it was for an emergency xmsn due to the Bonaire generator fire. Postal reply in 17 days for E-mail rpt to info[ät]rvi.be | D.Foster-AUS | Numero Uno 1580 | Mai 00 |
R Vlaandernt Int/Antigua 15565 k sch sti 2m. | K.-E.Stridh-S | Norwegian DX News 2000-08 | Sep 00 |
R. Vlaanderen Relay / 15565, 11 days, detailed QSL-card / $. | D.Kraus-D | ADDX-Kurier 2000-23 | Dez 00 |
Vo America (ATG)
Index Antigua Index America Central
1580 kHz, Antigua 22.11.86 18.12.86 26 days, QSL : brev kort mm | G.Nilsson-S | direct to QIP | Dez 86 |
Vo America - det. Karte Statue of Liberty 1580 kHz 0000 11.10.89 40 Tage | D.Kraus-D | direct to QIP | Nov 89 |
Index Antigua Index America Central Previous Page : Anguilla Next Page : Aruba